Available Properties
Prices on all McClellan properties are negotiable.
Other properties available in addition to the ones listed below.
Contact the MDA Office for more information.
Prices on all McClellan properties are negotiable.
Other properties available in addition to the ones listed below.
Contact the MDA Office for more information.
![]() | Price: $18,958,060 Acreage: 83 Square Footage: 766,494 |
![]() | Office/Commercial (EMS) Price: $405,860 Acreage: 1.6 Square Footage: 4,098 |
![]() | Future Longleaf Pine Residential Area Acreage: 230+ |
![]() | Commercial/Mixed Use (3213) Price: $274,960 Acreage: 5.2 Square Footage: 14,395 |
![]() | Office Building (295) Price: $484,800 Acreage: 1.0 Square Footage: 11,263 |
![]() | Commercial/Industrial (328) Price: $358,660 Acreage: 1.6 Square Footage: 12,024 |
![]() | Commercial (992) Price: $243,680 Acreage: 3.6 Square Footage: 4,378 |
![]() | Auto Repair Building (1800) Price: $166,960 Acreage: 2.5 Square Footage: 9,189 |
![]() | Office/Commercial (1928) Price: $286,900 Acreage: 4.5 Square Footage: 21,145 |
![]() | Office/Commercial (1929) Price: $797,530 Acreage: 4.3 Square Footage: 15,565 |
![]() | Office/Commercial (1967) Price: $143,560 Acreage: 2.4 Square Footage: 3,479 |
![]() | Office/Warehouse (2051) Price: $508,180 Acreage: 1.9 Square Footage: 16,011 |
![]() | Office/Commercial (2101) Price: $212,080 Acreage: 1.5 Square Footage: 9,847 |
![]() | Residential Apartments (3133-3134) Price: $600,540 Acreage: 1.5 Square Footage: 19,752 |
![]() | Residential High Rise (3136) Price: $3,116,840 Acreage: 1.7 Square Footage: 37,979 |
![]() | Commercial/Restaurant (3212) Price: $608,120 Acreage: 9.5 Square Footage: 21,256 |
![]() | Office/Commercial/Residential (Buckner Circle)) Price: $4,575,040 Acreage: 9 Square Footage: 174,700 |
![]() | Commercial/Residential (2223-2227) Price: $1,295,660 Acreage: 8.3 Square Footage: 144,532 |
![]() | McClellan Industrial District Acreage: 350+ |
![]() | Town Center District Acreage: 95+ |
![]() | Research/Technology District Acreage: 260+ |
![]() | Warehouse District Price: $1,092,780 Acreage: 18+ Square Footage: 63,781 |
![]() | Warehouse (256) Price: $249,700 Acreage: 1.6 Square Footage: 25,703 |
| McClellan Development Authority 4975 Bains Gap Road Anniston, Alabama 36205 |
Phone: 256-236-2011 Fax: 256-236-2020 Email Us At: info@exploremcclellan.com |
![]() |




























